Self Catering Cottages in the Heart of the Lake District |
|
Grasmere and Ambleside Cottages enquiries to +44(0)1325 374278 or 07774 116 962 |
www.lakedistrictcottages.me.uk |
Todd Crag House Clappersgate Azalea Cottage Clappersgate
3 Becksteps Grasmere Fernleigh Ambleside
Booking Form Prices & Availability
Terms & Conditions Frequently Asked Questions
Contact us at Morsedenham@aol.com
If next week is showing that it is available at the property of your choice we will consider a short break or we may be able to offer discounted terms for the 7 days.
Telephone or email!
| Becksteps | Todd Crag | Todd Crag House | Azalea Cottage | Fernleigh | ||||||||
| Grasmere | Clappersgate | Clappersgate | Clappersgate | Ambleside | ||||||||
| 04/01/2012 | Booked | Booked | Booked | Booked | Booked | 04/01/2012 | ||||||
| 07/01/2012 | Booked | Booked | 375 | 340 | 375 | 07/01/2012 | ||||||
| 14/01/2012 | Booked | Booked | 375 | 340 | Booked | 14/01/2012 | ||||||
| 21/01/2012 | 375 | Booked | 375 | 340 | Booked | 21/01/2012 | ||||||
| 28/01/2012 | Booked | Booked | Booked | Booked | Booked | 28/01/2012 | ||||||
| 04/02/2012 | 325 | Booked | Booked | 300 | 325 | 04/02/2012 | ||||||
| 11/02/2012 | Booked | Booked | Booked | Booked | Booked | 11/02/2012 | ||||||
| 18/02/2012 | 495 | Booked | 450 | 325 | 425 | 18/02/2012 | ||||||
| 25/02/2012 | 375 | Booked | 375 | 325 | Booked | 25/02/2012 | ||||||
| 03/03/2012 | 395 | Booked | 395 | Booked | Booked | 03/03/2012 | ||||||
| 10/03/2012 | Booked | Booked | Booked | 340 | Booked | 10/03/2012 | ||||||
| 17/03/2012 | Booked | Booked | Booked | 340 | Booked | 17/03/2012 | ||||||
| 24/03/2012 | Booked | Booked | Booked | Booked | Booked | 24/03/2012 | ||||||
| 31/03/2012 | Booked | Booked | Booked | Booked | Booked | 31/03/2012 | ||||||
| 07/04/2012 | Booked | 535 | Booked | Booked | Booked | 07/04/2012 | ||||||
| 14/04/2012 | 545 | Booked | 545 | Booked | Booked | 14/04/2012 | ||||||
| 21/04/2012 | Booked | 400 | Booked | Booked | Booked | 21/04/2012 | ||||||
| 28/04/2012 | Booked | 400 | Booked | Booked | Booked | 28/04/2012 | ||||||
| 05/05/2012 | Booked | Booked | Booked | 400 | Booked | 05/05/2012 | ||||||
| 12/05/2012 | Booked | 400 | Booked | Booked | Booked | 12/05/2012 | ||||||
| 19/05/2012 | 545 | 400 | Booked | Booked | Booked | 19/05/2012 | ||||||
| 26/05/2012 | 595 | Booked | 625 | Booked | 675 | 26/05/2012 | ||||||
| 02/06/2012 | Booked | Booked | 665 | Booked | Booked | 02/06/2012 | ||||||
| 09/06/2012 | Booked | Booked | 645 | Booked | Booked | 09/06/2012 | ||||||
| 16/06/2012 | Booked | 475 | Booked | Booked | Booked | 16/06/2012 | ||||||
| 23/06/2012 | 625 | 475 | 645 | Booked | Booked | 23/06/2012 | ||||||
| 30/06/2012 | Booked | Booked | 645 | Booked | 695 | 30/06/2012 | ||||||
| 07/07/2012 | 625 | Booked | Booked | Booked | Booked | 07/07/2012 | ||||||
| 14/07/2012 | 650 | Booked | Booked | Booked | Booked | 14/07/2012 | ||||||
| 21/07/2012 | 675 | 535 | 695 | 550 | Booked | 21/07/2012 | ||||||
| 28/07/2012 | 675 | Booked | Booked | 550 | Booked | 28/07/2012 | ||||||
| 04/08/2012 | 675 | Booked | 695 | 550 | Booked | 04/08/2012 | ||||||
| 11/08/2012 | 675 | 535 | 695 | 550 | Booked | 11/08/2012 | ||||||
| 18/08/2012 | 675 | 535 | 695 | 550 | 725 | 18/08/2012 | ||||||
| 25/08/2012 | 625 | 485 | 650 | 550 | Booked | 25/08/2012 | ||||||
| 01/09/2012 | Booked | 475 | 645 | 495 | Booked | 01/09/2012 | ||||||
| 08/09/2012 | Booked | Booked | 645 | 495 | Booked | 08/09/2010 | ||||||
| 15/09/2012 | Booked | 475 | 625 | 495 | Booked | 15/09/2012 | ||||||
| 22/09/2012 | 625 | 475 | 625 | 495 | 625 | 22/09/2012 | ||||||
| 29/09/2012 | 625 | 475 | 625 | 495 | 625 | 29/09/2012 | ||||||
| 06/10/2012 | 545 | 400 | 545 | 425 | 545 | 06/10/2012 | ||||||
| 13/10/2012 | 545 | 400 | 545 | 425 | 545 | 13/10/2012 | ||||||
| 20/10/2012 | 625 | 485 | 625 | 485 | 625 | 20/10/2012 | ||||||
| 27/10/2012 | 675 | Booked | 675 | 575 | Booked | 27/10/2012 | ||||||
| 03/11/2012 | Booked | 350 | 375 | 340 | 395 | 03/11/2012 | ||||||
| 10/11/2012 | 375 | 350 | 375 | 340 | Booked | 10/11/2012 | ||||||
| 17/11/2012 | 375 | 350 | 375 | 340 | 395 | 17/11/2012 | ||||||
| 24/11/2012 | 375 | 350 | 375 | 340 | Booked | 24/11/2012 | ||||||
| 300 | 27/11/2012 | |||||||||||
| 01/12/2012 | 375 | 350 | 375 | 340 | 395 | 01/12/2012 | ||||||
| 08/12/2012 | 375 | 350 | Booked | 340 | 395 | 08/12/2012 | ||||||
| 15/12/2012 | 325 | 350 | 350 | 325 | 325 | 15/12/2012 | ||||||
| 21/12/2012 | Booked | 550 | 700 | 535 | 750 | 21/12/2012 | ||||||
| 28/12/2012 | Booked | 550 | Booked | 535 | 750 | 28/12/2012 |
3 nights .......75% week price, 4 nights.....85% week price,
5 nights....95% week price, 6 nights....full week price
telephone 01325 374278 or 07774 116 962
or e-mail Morsedenham@aol.com