Self Catering Cottages in the Heart of the Lake District |
Grasmere and Ambleside Cottages enquiries to +44(0)1325 374278 or 07774 116 962 |
www.lakedistrictcottages.me.uk |
Todd Crag House Clappersgate Azalea Cottage Clappersgate
Booking Form Prices & Availability
Terms & Conditions Frequently Asked Questions
Contact us at Morsedenham@aol.com
If next week is showing that it is available at the property of your choice we will consider a short break or we may be able to offer discounted terms for the 7 days.
Telephone 01325 374278 or 07774 116 962
or e-mail Morsedenham@aol.com
Becksteps | Todd Crag House | Todd Crag | Fernleigh | ||
Grasmere | Clappersgate | Clappersgate | Ambleside | ||
14/11/2020 | Booked | cancelled | unavailable | cancelled | 14/11/2020 |
21/11/2020 | Booked | cancelled | unavailable | 21/11/2020 | |
28/11/2020 | unavailable | unavailable | unavailable | Booked | 28/11/2020 |
05/12/2020 | 495 | Booked | please enquire | 475 | 05/12/2020 |
12/12/2020 | 495 | 435 | 425 | 475 | 12/12/2020 |
21/12/2020 | Booked | Booked | Booked | Booked | 21/12/2020 |
28/12/2020 | Booked | 850 | 750 | Booked | 28/12/2020 |
04/01/2021 | poa | poa | poa | poa | 04/01/2021 |
09/01/2021 | Booked | 495 | 495 | Booked | 09/01/2021 |
16/01/2021 | 525 | 495 | 495 | 525 | 16/01/2021 |
23/01/2021 | 525 | 495 | 495 | 525 | 23/01/2021 |
30/01/2021 | 525 | 495 | 495 | 525 | 30/01/2021 |
06/02/2021 | 595 | 575 | 525 | 645 | 06/02/2021 |
13/02/2021 | Booked | 695 | 595 | Booked | 13/02/2021 |
20/02/2021 | 595 | Booked | 495 | 645 | 20/02/2021 |
27/02/2021 | 525 | Booked | 495 | 525 | 27/02/2021 |
06/03/2021 | 525 | Booked | 495 | 525 | 06/03/2021 |
13/03/2021 | 695 | Booked | 495 | 645 | 13/03/2021 |
20/03/2021 | 595 | Booked | 525 | 645 | 20/03/2021 |
27/03/2021 | 785 | 795 | 675 | Booked | 27/03/2021 |
03/04/2021 | Booked | Booked | 675 | Provisional | 03/04/2021 |
10/04/2021 | 735 | 795 | 675 | Booked | 10/04/2021 |
17/04/2021 | Booked | Booked | 595 | 715 | 17/04/2021 |
24/04/2021 | 695 | Booked | 595 | 715 | 24/04/2021 |
01/05/2021 | Booked | Booked | 595 | 785 | 01/05/2021 |
08/05/2021 | Booked | Booked | 595 | 715 | 08/05/2021 |
15/05/2021 | Booked | Booked | 595 | Booked | 15/05/2021 |
22/05/2021 | Booked | Booked | 595 | 865 | 22/05/2021 |
29/05/2021 | 785 | Booked | 675 | 865 | 29/05/2021 |
05/06/2021 | 695 | Booked | Booked | Booked | 05/06/2021 |
12/06/2021 | Booked | Booked | 595 | 715 | 12/06/2021 |
19/06/2021 | Booked | Booked | 595 | Booked | 19/06/2021 |
26/06/2021 | Booked | Booked | 595 | Booked | 26/06/2021 |
03/07/2021 | Booked | 695 | Booked | Booked | 03/07/2021 |
10/07/2021 | Booked | Booked | 625 | 785 | 10/07/2021 |
17/07/2021 | Booked | 795 | 675 | 865 | 17/07/2021 |
24/07/2021 | Booked | Booked | 675 | Booked | 24/07/2021 |
31/07/2021 | 845 | 795 | 675 | Booked | 31/07/2021 |
07/08/2021 | Booked | 795 | 675 | 865 | 07/08/2021 |
14/08/2021 | Booked | 795 | 675 | Booked | 14/08/2021 |
21/08/2021 | Booked | 795 | 675 | 865 | 21/08/2021 |
28/08/2021 | 750 | 725 | 625 | 785 | 28/08/2021 |
04/09/2021 | 750 | Booked | 595 | 785 | 04/09/2021 |
11/09/2021 | 695 | 695 | 595 | Provisional | 11/09/2021 |
18/09/2021 | 695 | 695 | 595 | Booked | 18/09/2021 |
25/09/2021 | 695 | 695 | 595 | 715 | 25/09/2021 |
02/10/2021 | 695 | 695 | 595 | 715 | 02/10/2021 |
09/10/2021 | 695 | 695 | 595 | 715 | 09/10/2021 |
16/10/2021 | 750 | 795 | 675 | 785 | 16/10/2021 |
23/10/2021 | Booked | 795 | 675 | Booked | 23/10/2021 |
30/10/2021 | 625 | 575 | 525 | 645 | 30/10/2021 |
06/11/2021 | 595 | 575 | 495 | 645 | 06/11/2021 |
13/11/2021 | Booked | Booked | 495 | 525 | 13/11/2021 |
20/11/2021 | 525 | 495 | 495 | 525 | 20/11/2021 |
27/11/2021 | 525 | 495 | 495 | 525 | 27/11/2021 |
04/12/2021 | 525 | 495 | 495 | Booked | 04/12/2021 |
11/12/2021 | 495 | 495 | 495 | 525 | 11/12/2021 |
18/12/2021 | 421 | poa | poa | 446 | 18/12/2021 |
22/12/2021 | 750 | 725 | 625 | 785 | 22/12/2021 |
29/12/2021 | 850 | 845 | 725 | 925 | 29/12/2021 |
telephone 01325 374278 or 07774 116 962
or e-mail Morsedenham@aol.com